Profile: Kholomo ea tsitsipano le kutlo ea compression e ka sebelisoa haholo sekala sa motlakase, sekala sa Hopper, sekala sa Crane, Matla a ho lemoha le taolo.
Sebopeho: Ho nepahala ho phahameng, kenya habonolo.
Tekheniki Parameter
Kutloelo-bohloko | 2.0±0.05mV/V |
Nonlinear | ±0.05≤%FS |
Hsteresis | ±0.05≤%FS |
phetapheto | 0.3≤%FS |
Creep | ±0.05≤%FS/30min |
Tlhahiso ea Zero | ±1≤%FS |
Mocheso oa mocheso oa Zero | +0.05≤%FS/10℃ |
Sensitivity coefficient ea mocheso | +0.05≤%FS/10℃ |
Boemo ba mocheso o sebetsang | -20 ℃ ~ +80 ℃ |
Ho hanyetsa ho kenya | 350±20Ω |
Khanyetso e hlahisoang | 350±5Ω |
Safe overload | 150≤%RO |
Ho hanyetsa mocheso | ≥5000MΩ(50VDC) |
Reference excitation voltage | 5V-12V |
Mokhoa oa ho kopanya mohala | KHIBETSO-E KHIBEDU(+) E Ntšo- INPUT(- ) Green-OUTPUT(+) White-OUTPUT( – ) |
Ngola molaetsa wa hao mona mme o re romele wona